<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Hazen</title>
	<atom:link href="http://ehazen.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ehazen.com</link>
	<description>IT Professional</description>
	<lastBuildDate>Tue, 24 Jan 2012 04:30:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>January 23, 2012 Earnings</title>
		<link>http://ehazen.com/january-23-2012-earnings</link>
		<comments>http://ehazen.com/january-23-2012-earnings#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Results]]></category>

		<guid isPermaLink="false">http://ehazen.com/?p=89</guid>
		<description><![CDATA[I spent 13 minutes in the market and took the rest of the day off. Here were my results: Total Trades: 9 Winners: 8 Losers: 1 Gross Revenue: $1365.50 Losses: $19.50 Commissions: $58 Net Profit: $1288 Current general market conditions tend to be bullish and now is a good time for your money to be [...]]]></description>
			<content:encoded><![CDATA[<p>I spent 13 minutes in the market and took the rest of the day off. Here were my results:<br />
Total Trades: 9<br />
Winners: 8<br />
Losers: 1<br />
Gross Revenue: $1365.50<br />
Losses: $19.50<br />
Commissions: $58</p>
<p>Net Profit: $1288</p>
<p>Current general market conditions tend to be bullish and now is a good time for your money to be working for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehazen.com/january-23-2012-earnings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading Results for January 20, 2012</title>
		<link>http://ehazen.com/day-trading-results2012-01-20</link>
		<comments>http://ehazen.com/day-trading-results2012-01-20#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Results]]></category>

		<guid isPermaLink="false">http://ehazen.com/?p=83</guid>
		<description><![CDATA[I was going to write a quick post the other day that I joined a trading program http://www.followtumblertrades.com. After reading the basics of his program I decided to start paper trading the system, here are the results thus far. The 18th and 19th I spent 2 hours on the computer. Today I spent 6 hours [...]]]></description>
			<content:encoded><![CDATA[<p>I was going to write a quick post the other day that I joined a trading program http://www.followtumblertrades.com. After reading the basics of his program I decided to start paper trading the system, here are the results thus far. The 18th and 19th I spent 2 hours on the computer. Today I spent 6 hours and hit my profit target of $2000. Thus far day trading has proven to be profitable for me; I&#8217;ll keep paper trading for the next three months and then based on results move in with cash.</p>
<table width="720" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="68" />
<col width="74" />
<col width="81" />
<col width="100" />
<col width="74" />
<col width="64" />
<col width="67" />
<col span="2" width="64" />
<col width="64" /> </colgroup>
<tbody>
<tr>
<td width="68" height="20"><strong> Date</strong></td>
<td width="74"><strong> Wins $$$ </strong></td>
<td width="81"><strong> Losers $$$ </strong></td>
<td width="100"><strong> Commissions </strong></td>
<td width="74"><strong> Net </strong></td>
<td width="64"><strong>Trades</strong></td>
<td width="67"><strong>Winners</strong></td>
<td width="64"><strong>Losers</strong></td>
<td width="64"><strong>B/E</strong></td>
<td width="64"><strong>Winning</strong></td>
</tr>
<tr>
<td align="right" height="20">1/18/2012</td>
<td>  &#8211; - -</td>
<td>  &#8211; - -</td>
<td>  &#8211; - -</td>
<td> $     884.50</td>
<td>20</td>
<td> - &#8211; -</td>
<td> - &#8211; -</td>
<td> - &#8211; -</td>
<td> - &#8211; -</td>
</tr>
<tr>
<td align="right" height="20">1/19/2012</td>
<td> $  1,246.00</td>
<td> $       365.00</td>
<td> $                58.00</td>
<td> $     823.00</td>
<td>8</td>
<td>5</td>
<td>3</td>
<td>0</td>
<td>63%</td>
</tr>
<tr>
<td align="right" height="20">1/20/2012</td>
<td> $  4,611.00</td>
<td> $    1,980.00</td>
<td> $              557.00</td>
<td> $  2,074.00</td>
<td>82</td>
<td>45</td>
<td>32</td>
<td>5</td>
<td>55%</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://ehazen.com/day-trading-results2012-01-20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mouse Traps</title>
		<link>http://ehazen.com/mousetraps</link>
		<comments>http://ehazen.com/mousetraps#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Ideas]]></category>

		<guid isPermaLink="false">http://ehazen.com/?p=81</guid>
		<description><![CDATA[For the past three months I&#8217;ve spent countless hours reading books, blogs, subscription websites, etc. trying to find a system that related to me. After months of review I found a few that showed real promise. Several of the system if implemented correctly could return between 30-90% a year. This was good but a major problem was [...]]]></description>
			<content:encoded><![CDATA[<p>For the past three months I&#8217;ve spent countless hours reading books, blogs, subscription websites, etc. trying to find a system that related to me. After months of review I found a few that showed real promise. Several of the system if implemented correctly could return between 30-90% a year. This was good but a major problem was they all were at the mercy of the general market direction.</p>
<p>Was there anything better? Well I came across a link on Stockbee&#8217;s site that said &#8220;Trade like Tumbler&#8221; Who is Tumbler? After spending some time on Tumbler&#8217;s site I started reading some of his archived data. He&#8217;s a day trade with an amazing record and a very sound system. Last year he made 459% and by January 13th he&#8217;s already at 23%.</p>
<p>What does he do for these kind of returns? I mean isn&#8217;t day trading risky? Not according to him, he sells on strength and doesn&#8217;t feel that he needs to milk every last dime out of a trade. It&#8217;s more a build a house one brick at a time model and by the end of the week you have a wall. Different from most of the other systems I&#8217;ve looked at for sure.</p>
<p>So I&#8217;m doing it, I&#8217;m abandoning my previous preconceptions and I&#8217;ve joined his site. I&#8217;ll paper trade the system for one year and then depending on my own personal results go in with actual money. Check out his site <a href="http://followtumblertrades.com/">http://followtumblertrades.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ehazen.com/mousetraps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq High / Low</title>
		<link>http://ehazen.com/nasdaq-high-low</link>
		<comments>http://ehazen.com/nasdaq-high-low#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New High / New Low]]></category>

		<guid isPermaLink="false">http://ehazen.com/?p=77</guid>
		<description><![CDATA[Time to trade? Swing trades are now making a profit as we start into earning season. I&#8217;m keeping my account 100% in cash as most of the moving stocks have been junk. A lot of buying at the bottom and very little at the top, when leaders are failing it&#8217;s time to be cautious. Still [...]]]></description>
			<content:encoded><![CDATA[<p>Time to trade? Swing trades are now making a profit as we start into earning season. I&#8217;m keeping my account 100% in cash as most of the moving stocks have been junk. A lot of buying at the bottom and very little at the top, when leaders are failing it&#8217;s time to be cautious. Still there is money to be made and if you don&#8217;t mind a little risk and play the 52 week lows you can probably make some right now.</p>
<p><a href="http://ehazen.com/wp-content/uploads/2012/01/nahl20120112.jpg"><img class="alignleft size-full wp-image-78" title="nahl20120112" src="http://ehazen.com/wp-content/uploads/2012/01/nahl20120112.jpg" alt="Nasdaq High / Low" width="686" height="296" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ehazen.com/nasdaq-high-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where I&#8217;ve been</title>
		<link>http://ehazen.com/where-ive-been</link>
		<comments>http://ehazen.com/where-ive-been#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ehazen.com/?p=75</guid>
		<description><![CDATA[November 2010: Decided to eat healthy, started eating raw healthy foods. December 2010: Decided it was time to kick the 23k debt (Student loans) &#038; started Dave Ramsey May 2011: Was let go from GBCblue; stress level dropped significantly. June 2011: Job offer from ITT Systems for great job in Kuwait, turned down so I [...]]]></description>
			<content:encoded><![CDATA[<p>November 2010: Decided to eat healthy, started eating raw healthy foods.</p>
<p>December 2010: Decided it was time to kick the 23k debt (Student loans) &#038; started Dave Ramsey</p>
<p>May 2011: Was let go from GBCblue; stress level dropped significantly. </p>
<p>June 2011: Job offer from ITT Systems for great job in Kuwait, turned down so I could stay with family.</p>
<p>July &#8211; August 2011: Having a great time reconnecting with my hobbies and friends. Taking part time work and looking for full time job.</p>
<p>August 2011: Working at Frontier Communication as Video Network Engineer. New tech, new friends, more fun.</p>
<p>October 2011: Start getting excited about getting out of debt. Start reading investing books and decide that the stock market sounds like a good long term investment vehicle.</p>
<p>November 2011 &#8211; December 2011: Read around a dozen investment books (Value, Growth, Swing, Momentum, and Position trading)</p>
<p>January 2012: Feeling really good about momentum swing trading IBD top 300 stocks. Find day trading, seeing new future in my horizon?</p>
]]></content:encoded>
			<wfw:commentRss>http://ehazen.com/where-ive-been/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Ideas</title>
		<link>http://ehazen.com/investment-ideas-2012-01-02</link>
		<comments>http://ehazen.com/investment-ideas-2012-01-02#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Ideas]]></category>

		<guid isPermaLink="false">http://ehazen.com/?p=70</guid>
		<description><![CDATA[Here are three investment ideas DG, DLTR, and QCOR. All three are working on a base and if the market warms up they should do quite well. There are two approaches you can take to these investment. First since they&#8217;ve already done so well you can buy above their last resistance levels ( 25 cents [...]]]></description>
			<content:encoded><![CDATA[<p>Here are three investment ideas DG, DLTR, and QCOR. All three are working on a base and if the market warms up they should do quite well. There are two approaches you can take to these investment. First since they&#8217;ve already done so well you can buy above their last resistance levels ( 25 cents above Stop Loss list bellow). If you are uncertain about the market you can also wait for them to reach a new high, this would be the safer approach. However, I&#8217;m quite bullish on DG so I&#8217;m waiting to see the first sign of a reversal and that&#8217;ll be my investment point. If these stocks breakdown bellow their stop loss, I&#8217;m staying out of the market until they form a new higher base.</p>
<p>Dollar General (DG): Stop Loss: $38.60<br />
Dollar Tree (DLTR) : Stop Loss: $80.15<br />
Questcor (QCOR)     : Stop Loss: $39.15</p>
]]></content:encoded>
			<wfw:commentRss>http://ehazen.com/investment-ideas-2012-01-02/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is gold still worth it&#8217;s weight?</title>
		<link>http://ehazen.com/gold20111229</link>
		<comments>http://ehazen.com/gold20111229#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://ehazen.com/?p=66</guid>
		<description><![CDATA[Does the gold bug still have you? It&#8217;s down about $400 dollars since it&#8217;s high earlier this year. Hindsight is always clear but if you look at the gold index you can see there were topping signals very similar to those in stocks (Review the chart). Currently gold looks to be broken but it has [...]]]></description>
			<content:encoded><![CDATA[<p>Does the gold bug still have you? It&#8217;s down about $400 dollars since it&#8217;s high earlier this year. Hindsight is always clear but if you look at the gold index you can see there were topping signals very similar to those in stocks (<a title="Gold Index" href="http://ehazen.com/wp-content/uploads/2011/12/xgld.jpg">Review the chart</a>). Currently gold looks to be broken but it has found mixed support at it&#8217;s 50 day moving average. If you are still believe in gold watch to see if it makes another significant drop, if so it could be looking for it&#8217;s 200 day moving average around $1200. If it continues to drops take your profits and look for a new base of consolidation to go long again.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehazen.com/gold20111229/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/29/2011 &#8211; Nasdaq New Highs / New Lows</title>
		<link>http://ehazen.com/nahl20111229</link>
		<comments>http://ehazen.com/nahl20111229#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New High / New Low]]></category>

		<guid isPermaLink="false">http://ehazen.com/?p=62</guid>
		<description><![CDATA[Major indexes are up today in light trading, it appears that yesterday&#8217;s distribution hasn&#8217;t destroyed the Santa Claus rally yet. Wall Street seems to  be lacking conviction and we are going to have a hard time breaking out past the 50 day moving average. Since the long term path of least resistance is still sideways I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Major indexes are up today in light trading, it appears that yesterday&#8217;s distribution hasn&#8217;t destroyed the Santa Claus rally yet. Wall Street seems to  be lacking conviction and we are going to have a hard time breaking out past the 50 day moving average. Since the long term path of least resistance is still sideways I&#8217;m waiting before I enter.</p>
<p>An interesting stock I ran across today was SWHC, I&#8217;m thinking it could be a great one to swing on.</p>
<div id="attachment_63" class="wp-caption alignleft" style="width: 310px"><a href="http://ehazen.com/wp-content/uploads/2011/12/NAHL.jpg"><img class="size-medium wp-image-63" title="2011-12-29-NAHL" src="http://ehazen.com/wp-content/uploads/2011/12/NAHL-300x129.jpg" alt="Nasdaq New High / New Low 12/29/2011" width="300" height="129" /></a><p class="wp-caption-text">Nasdaq New High / New Low 12/29/2011</p></div>
<p>&nbsp;</p>
<p>Primary market indicator suggest the safest place is still in cash.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehazen.com/nahl20111229/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Timing New Highs / New Lows</title>
		<link>http://ehazen.com/market-timing</link>
		<comments>http://ehazen.com/market-timing#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[New High / New Low]]></category>

		<guid isPermaLink="false">http://ehazen.com/?p=50</guid>
		<description><![CDATA[On December 20th IBD posted in their Big Picture that the market was in a confirmed uptrend. IBD also noted that investors should proceed with caution since several leaders had broken down with this uptrend. Additionally the market has been trading sideways for such an extended period of time that it&#8217;s likely to find some [...]]]></description>
			<content:encoded><![CDATA[<p>On December 20th IBD posted in their Big Picture that the market was in a confirmed uptrend.</p>
<p>IBD also noted that investors should proceed with caution since several leaders had broken down with this uptrend. Additionally the market has been trading sideways for such an extended period of time that it&#8217;s likely to find some resistance.</p>
<p>Two days later here is IBD&#8217;s big picture.</p>
<p><a href="http://ehazen.com/wp-content/uploads/2011/12/MarketPulse2011.12.22.jpg"><img class="alignleft size-full wp-image-52" title="MarketPulse-2011.12.22" src="http://ehazen.com/wp-content/uploads/2011/12/MarketPulse2011.12.22.jpg" alt="Market Pulse" width="207" height="314" /></a></p>
<p>The market has historically had low volume around the holiday season and there is no difference with this one. However, with such light volume if institutions come back in they could easily destroy the small profits the market has cut out.</p>
<p>So will this uptrend be the one to pull us out of this sideways market? I certainly hope so but other indicators haven&#8217;t confirmed IBD&#8217;s uptrend yet so the safest place is still in cash.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>So what other indicators are good to use? Stockcharts.com $NAHL index has accurately captured large up trends and down trends. This indicator would have kept you out over the last few months sideways move and it&#8217;s my primary indicator.</p>
<div id="attachment_53" class="wp-caption alignleft" style="width: 714px"><a href="http://ehazen.com/wp-content/uploads/2011/12/2011.12.22.jpg"><img class="size-full wp-image-53" title="NW-NL-2011.12.22" src="http://ehazen.com/wp-content/uploads/2011/12/2011.12.22.jpg" alt="New Highs / New Lows 12/22/2011" width="704" height="312" /></a><p class="wp-caption-text">New Highs / New Lows 12/22/2011</p></div>
<p>&nbsp;</p>
<p>As long as the moving average (1) says bellow the exponential moving average (10) the best place to be is in cash.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehazen.com/market-timing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

