<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Hazen</title>
	<atom:link href="http://ehazen.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ehazen.com</link>
	<description>IT Professional</description>
	<lastBuildDate>Mon, 14 May 2012 22:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Groupon&#8217;s Earning Surprise</title>
		<link>http://ehazen.com/groupons-earning-surprise</link>
		<comments>http://ehazen.com/groupons-earning-surprise#comments</comments>
		<pubDate>Mon, 14 May 2012 22:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ehazen.com/?p=100</guid>
		<description><![CDATA[Groupon (GRPN) had a 4 cents earning surprise. Shares climb 17% after hours, this is off an all time low for the stock. I&#8217;m not recommending anyone jump in but tomorrow should also be a strong day for it. Another stock that is coming off an all time low is Zanga (ZNGA). They went up [...]]]></description>
			<content:encoded><![CDATA[<p>Groupon (GRPN) had a 4 cents earning surprise. Shares climb 17% after hours, this is off an all time low for the stock. I&#8217;m not recommending anyone jump in but tomorrow should also be a strong day for it.</p>
<p>Another stock that is coming off an all time low is Zanga (ZNGA). They went up around 6% with strong volume. News that they&#8217;re looking to join the online gambling network next month once Nevada legalizes it gave investors hope.</p>
<p>One of my favorite growth stocks is still in a downward trend but looks like it might be finding it&#8217;s sea legs. (INVN) makes motion chips for all Android powered devices and they&#8217;re also the sole producer of the motion chips for Nintendo. They closed today at $11.46 and I picked up a few shares at $11.15.</p>
<p>Investing is high risk and this is not a recommendation for you invest in any of the above stocks. Besides, the market is still in a correction.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehazen.com/groupons-earning-surprise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Market Trend</title>
		<link>http://ehazen.com/current-market-trend</link>
		<comments>http://ehazen.com/current-market-trend#comments</comments>
		<pubDate>Sat, 07 Apr 2012 19:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Timing]]></category>

		<guid isPermaLink="false">http://ehazen.com/?p=97</guid>
		<description><![CDATA[Over the past week we&#8217;ve seen several distribution days. Although this trend will probably not last for long it does appear that this trend will continue. Market breadth indicates this and IBD has turned it&#8217;s trend indicator to &#8220;Market in Correction.&#8221; The safest place to be is in cash right now; earning season will be [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past week we&#8217;ve seen several distribution days. Although this trend will probably not last for long it does appear that this trend will continue. Market breadth indicates this and IBD has turned it&#8217;s trend indicator to &#8220;Market in Correction.&#8221;</p>
<p>The safest place to be is in cash right now; earning season will be upon us soon and hopefully that will spark the next bullish thrust.</p>
<p>Note: The simple indicator of NASDAQ New High / New Low has not yet turned Bearish.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehazen.com/current-market-trend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choppy Market Still Bullish</title>
		<link>http://ehazen.com/choppymarketstillbullish3-22-2012</link>
		<comments>http://ehazen.com/choppymarketstillbullish3-22-2012#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ehazen.com/?p=92</guid>
		<description><![CDATA[Well everything in the market still looks good, Nasdaq New High/Low still showing a Bullish thrust. Other indicators such as StockBee&#8217;s Market Monitor also showing positive uptrend. &#160;]]></description>
			<content:encoded><![CDATA[<p>Well everything in the market still looks good, Nasdaq New High/Low still showing a Bullish thrust. Other indicators such as StockBee&#8217;s Market Monitor also showing positive uptrend.</p>
<p><a href="http://ehazen.com/wp-content/uploads/2012/03/3.22.2012.jpg"><img class="alignleft size-full wp-image-93" title="3.22.2012 New High/Low" src="http://ehazen.com/wp-content/uploads/2012/03/3.22.2012.jpg" alt="" width="689" height="297" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ehazen.com/choppymarketstillbullish3-22-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 23, 2012 Earnings</title>
		<link>http://ehazen.com/january-23-2012-earnings</link>
		<comments>http://ehazen.com/january-23-2012-earnings#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Results]]></category>

		<guid isPermaLink="false">http://ehazen.com/?p=89</guid>
		<description><![CDATA[I spent 13 minutes in the market and took the rest of the day off. Here were my results: Total Trades: 9 Winners: 8 Losers: 1 Gross Revenue: $1365.50 Losses: $19.50 Commissions: $58 Net Profit: $1288 Current general market conditions tend to be bullish and now is a good time for your money to be [...]]]></description>
			<content:encoded><![CDATA[<p>I spent 13 minutes in the market and took the rest of the day off. Here were my results:<br />
Total Trades: 9<br />
Winners: 8<br />
Losers: 1<br />
Gross Revenue: $1365.50<br />
Losses: $19.50<br />
Commissions: $58</p>
<p>Net Profit: $1288</p>
<p>Current general market conditions tend to be bullish and now is a good time for your money to be working for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehazen.com/january-23-2012-earnings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading Results for January 20, 2012</title>
		<link>http://ehazen.com/day-trading-results2012-01-20</link>
		<comments>http://ehazen.com/day-trading-results2012-01-20#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Results]]></category>

		<guid isPermaLink="false">http://ehazen.com/?p=83</guid>
		<description><![CDATA[I was going to write a quick post the other day that I joined a trading program http://www.followtumblertrades.com. After reading the basics of his program I decided to start paper trading the system, here are the results thus far. The 18th and 19th I spent 2 hours on the computer. Today I spent 6 hours [...]]]></description>
			<content:encoded><![CDATA[<p>I was going to write a quick post the other day that I joined a trading program http://www.followtumblertrades.com. After reading the basics of his program I decided to start paper trading the system, here are the results thus far. The 18th and 19th I spent 2 hours on the computer. Today I spent 6 hours and hit my profit target of $2000. Thus far day trading has proven to be profitable for me; I&#8217;ll keep paper trading for the next three months and then based on results move in with cash.</p>
<table width="720" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="68" />
<col width="74" />
<col width="81" />
<col width="100" />
<col width="74" />
<col width="64" />
<col width="67" />
<col span="2" width="64" />
<col width="64" /> </colgroup>
<tbody>
<tr>
<td width="68" height="20"><strong> Date</strong></td>
<td width="74"><strong> Wins $$$ </strong></td>
<td width="81"><strong> Losers $$$ </strong></td>
<td width="100"><strong> Commissions </strong></td>
<td width="74"><strong> Net </strong></td>
<td width="64"><strong>Trades</strong></td>
<td width="67"><strong>Winners</strong></td>
<td width="64"><strong>Losers</strong></td>
<td width="64"><strong>B/E</strong></td>
<td width="64"><strong>Winning</strong></td>
</tr>
<tr>
<td align="right" height="20">1/18/2012</td>
<td>  &#8211; - -</td>
<td>  &#8211; - -</td>
<td>  &#8211; - -</td>
<td> $     884.50</td>
<td>20</td>
<td> - &#8211; -</td>
<td> - &#8211; -</td>
<td> - &#8211; -</td>
<td> - &#8211; -</td>
</tr>
<tr>
<td align="right" height="20">1/19/2012</td>
<td> $  1,246.00</td>
<td> $       365.00</td>
<td> $                58.00</td>
<td> $     823.00</td>
<td>8</td>
<td>5</td>
<td>3</td>
<td>0</td>
<td>63%</td>
</tr>
<tr>
<td align="right" height="20">1/20/2012</td>
<td> $  4,611.00</td>
<td> $    1,980.00</td>
<td> $              557.00</td>
<td> $  2,074.00</td>
<td>82</td>
<td>45</td>
<td>32</td>
<td>5</td>
<td>55%</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://ehazen.com/day-trading-results2012-01-20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mouse Traps</title>
		<link>http://ehazen.com/mousetraps</link>
		<comments>http://ehazen.com/mousetraps#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Ideas]]></category>

		<guid isPermaLink="false">http://ehazen.com/?p=81</guid>
		<description><![CDATA[For the past three months I&#8217;ve spent countless hours reading books, blogs, subscription websites, etc. trying to find a system that related to me. After months of review I found a few that showed real promise. Several of the system if implemented correctly could return between 30-90% a year. This was good but a major problem was [...]]]></description>
			<content:encoded><![CDATA[<p>For the past three months I&#8217;ve spent countless hours reading books, blogs, subscription websites, etc. trying to find a system that related to me. After months of review I found a few that showed real promise. Several of the system if implemented correctly could return between 30-90% a year. This was good but a major problem was they all were at the mercy of the general market direction.</p>
<p>Was there anything better? Well I came across a link on Stockbee&#8217;s site that said &#8220;Trade like Tumbler&#8221; Who is Tumbler? After spending some time on Tumbler&#8217;s site I started reading some of his archived data. He&#8217;s a day trade with an amazing record and a very sound system. Last year he made 459% and by January 13th he&#8217;s already at 23%.</p>
<p>What does he do for these kind of returns? I mean isn&#8217;t day trading risky? Not according to him, he sells on strength and doesn&#8217;t feel that he needs to milk every last dime out of a trade. It&#8217;s more a build a house one brick at a time model and by the end of the week you have a wall. Different from most of the other systems I&#8217;ve looked at for sure.</p>
<p>So I&#8217;m doing it, I&#8217;m abandoning my previous preconceptions and I&#8217;ve joined his site. I&#8217;ll paper trade the system for one year and then depending on my own personal results go in with actual money. Check out his site <a href="http://followtumblertrades.com/">http://followtumblertrades.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ehazen.com/mousetraps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq High / Low</title>
		<link>http://ehazen.com/nasdaq-high-low</link>
		<comments>http://ehazen.com/nasdaq-high-low#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New High / New Low]]></category>

		<guid isPermaLink="false">http://ehazen.com/?p=77</guid>
		<description><![CDATA[Time to trade? Swing trades are now making a profit as we start into earning season. I&#8217;m keeping my account 100% in cash as most of the moving stocks have been junk. A lot of buying at the bottom and very little at the top, when leaders are failing it&#8217;s time to be cautious. Still [...]]]></description>
			<content:encoded><![CDATA[<p>Time to trade? Swing trades are now making a profit as we start into earning season. I&#8217;m keeping my account 100% in cash as most of the moving stocks have been junk. A lot of buying at the bottom and very little at the top, when leaders are failing it&#8217;s time to be cautious. Still there is money to be made and if you don&#8217;t mind a little risk and play the 52 week lows you can probably make some right now.</p>
<p><a href="http://ehazen.com/wp-content/uploads/2012/01/nahl20120112.jpg"><img class="alignleft size-full wp-image-78" title="nahl20120112" src="http://ehazen.com/wp-content/uploads/2012/01/nahl20120112.jpg" alt="Nasdaq High / Low" width="686" height="296" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ehazen.com/nasdaq-high-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where I&#8217;ve been</title>
		<link>http://ehazen.com/where-ive-been</link>
		<comments>http://ehazen.com/where-ive-been#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ehazen.com/?p=75</guid>
		<description><![CDATA[November 2010: Decided to eat healthy, started eating raw healthy foods. December 2010: Decided it was time to kick the 23k debt (Student loans) &#038; started Dave Ramsey May 2011: Was let go from GBCblue; stress level dropped significantly. June 2011: Job offer from ITT Systems for great job in Kuwait, turned down so I [...]]]></description>
			<content:encoded><![CDATA[<p>November 2010: Decided to eat healthy, started eating raw healthy foods.</p>
<p>December 2010: Decided it was time to kick the 23k debt (Student loans) &#038; started Dave Ramsey</p>
<p>May 2011: Was let go from GBCblue; stress level dropped significantly. </p>
<p>June 2011: Job offer from ITT Systems for great job in Kuwait, turned down so I could stay with family.</p>
<p>July &#8211; August 2011: Having a great time reconnecting with my hobbies and friends. Taking part time work and looking for full time job.</p>
<p>August 2011: Working at Frontier Communication as Video Network Engineer. New tech, new friends, more fun.</p>
<p>October 2011: Start getting excited about getting out of debt. Start reading investing books and decide that the stock market sounds like a good long term investment vehicle.</p>
<p>November 2011 &#8211; December 2011: Read around a dozen investment books (Value, Growth, Swing, Momentum, and Position trading)</p>
<p>January 2012: Feeling really good about momentum swing trading IBD top 300 stocks. Find day trading, seeing new future in my horizon?</p>
]]></content:encoded>
			<wfw:commentRss>http://ehazen.com/where-ive-been/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Ideas</title>
		<link>http://ehazen.com/investment-ideas-2012-01-02</link>
		<comments>http://ehazen.com/investment-ideas-2012-01-02#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Ideas]]></category>

		<guid isPermaLink="false">http://ehazen.com/?p=70</guid>
		<description><![CDATA[Here are three investment ideas DG, DLTR, and QCOR. All three are working on a base and if the market warms up they should do quite well. There are two approaches you can take to these investment. First since they&#8217;ve already done so well you can buy above their last resistance levels ( 25 cents [...]]]></description>
			<content:encoded><![CDATA[<p>Here are three investment ideas DG, DLTR, and QCOR. All three are working on a base and if the market warms up they should do quite well. There are two approaches you can take to these investment. First since they&#8217;ve already done so well you can buy above their last resistance levels ( 25 cents above Stop Loss list bellow). If you are uncertain about the market you can also wait for them to reach a new high, this would be the safer approach. However, I&#8217;m quite bullish on DG so I&#8217;m waiting to see the first sign of a reversal and that&#8217;ll be my investment point. If these stocks breakdown bellow their stop loss, I&#8217;m staying out of the market until they form a new higher base.</p>
<p>Dollar General (DG): Stop Loss: $38.60<br />
Dollar Tree (DLTR) : Stop Loss: $80.15<br />
Questcor (QCOR)     : Stop Loss: $39.15</p>
]]></content:encoded>
			<wfw:commentRss>http://ehazen.com/investment-ideas-2012-01-02/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is gold still worth it&#8217;s weight?</title>
		<link>http://ehazen.com/gold20111229</link>
		<comments>http://ehazen.com/gold20111229#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://ehazen.com/?p=66</guid>
		<description><![CDATA[Does the gold bug still have you? It&#8217;s down about $400 dollars since it&#8217;s high earlier this year. Hindsight is always clear but if you look at the gold index you can see there were topping signals very similar to those in stocks (Review the chart). Currently gold looks to be broken but it has [...]]]></description>
			<content:encoded><![CDATA[<p>Does the gold bug still have you? It&#8217;s down about $400 dollars since it&#8217;s high earlier this year. Hindsight is always clear but if you look at the gold index you can see there were topping signals very similar to those in stocks (<a title="Gold Index" href="http://ehazen.com/wp-content/uploads/2011/12/xgld.jpg">Review the chart</a>). Currently gold looks to be broken but it has found mixed support at it&#8217;s 50 day moving average. If you are still believe in gold watch to see if it makes another significant drop, if so it could be looking for it&#8217;s 200 day moving average around $1200. If it continues to drops take your profits and look for a new base of consolidation to go long again.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehazen.com/gold20111229/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

